Native performance
| Test | iPad/3.2 | iPhone 3GS/3.0 | Faster by |
|---|---|---|---|
| 100,000 iterations | 0.000035 secs. | 0.000137 secs. | 3.91x |
| 10,000 divisions | 0.000010 | 0.000018 | 1.8x |
| 10,000 sin(x) calls | 0.000012 | 0.000018 | 1.5x |
| 10,000 string allocations | 0.004321 | 0.007915 | 1.83x |
| 10,000 function calls | 0.000338 | 0.000600 | 1.78x |
This first benchmark compares the native performance of the iPad against the iPhone 3GS. The version of the iPhone OS is the one originally released with both devices (3.2 and 3.0, respectively.) The application used to test the devices was a release (optimized) build for ARM v7.
On average, the iPad is about twice as fast as the iPhone 3GS when executing native (Cocoa Touch) applications. Great news for developers, because it gives us much more flexibility when creating our apps.
JavaScript performance
| Test | iPad/3.2 | iPhone 3GS/3.0 | Faster by |
|---|---|---|---|
| 100,000 iterations | 0.011 secs. | 0.017 secs. | 1.55x |
| 10,000 divisions | 0.006 | 0.012 | 2.00x |
| 10,000 sin(x) calls | 0.009 | 0.024 | 1.85x |
| 10,000 string allocations | 0.007 | 0.017 | 2.43x |
| 10,000 function calls | 0.005 | 0.006 | 1.20x |
Oddly, the same 2x improvement is not seen for the same benchmarks when executing JavaScript code in web pages. Again, the iPad with 3.2 is compared against the iPhone 3GS with 3.0. Things have definitely improved, but there was a wide variation in results when performing the tests. I suspect that just-in-time compilation or other similar types of caching are affecting the results.
The raw numbers really don’t matter anyway: the browser experience on the iPad is exceptional (and will only get better.)
Native performance: Original iPhone vs. iPad
| Test | iPad/3.2 | iPhone/2.0 | Faster by |
|---|---|---|---|
| 100,000 iterations | 0.000035 secs. | 0.015 secs. | 428x |
| 10,000 divisions | 0.000010 | 0.004 | 400x |
| 10,000 sin(x) calls | 0.000012 | 0.105 | 8,750x |
| 10,000 string allocations | 0.004321 | 0.085 | 20x |
| 10,000 function calls | 0.000338 | 0.004 | 12x |
Комментариев нет:
Отправить комментарий